Diamond Core Drill
                    
                    have the functions of constant power, soft start,stepless speed regulation                     
                    

				  
			 | 
			Brick drilling range (mm) | Rated Voltage(v) | 
				 Rated Frequency(Hz)  | 
			Rated Input Power(w) | No-load Speed(rpm) | 
				Cable length(m) | 
			
				Borehole depth(mm) | 
			Net/Gross Weight(kgs) | Packing Weight(cm) | 
|---|---|---|---|---|---|---|---|---|---|
| OND-911 | ~4.5”(~110) | 110/220~ | 50-60 | 
				1980 | 
			100-2850 | 3.5 | 350 | 5.5/7.5 | 55*14*34 | 
| OND-916H | 
				~6”(~160) | 
			
				110/220~ | 
			
				50-60 | 
			
				2300 | 
			
				100-1900 | 
			
				3.5 | 
			
				350 | 
			
				7/9 | 
			
				55*14*34 |